Abstracts
4MOST AGN ALMA2040 CloseBinaries CompQuantum Education EScience Galaxies GalaxyClusters jungeAG LargeScale LIM MassiveStars MeVSky NonThermalAccel Outreach Relativistic SKA SMBHs StarClusters StarFormation StellarEndpoints General Plenary
4MOST: facility performance and planned spectroscopic survey science
Probing the Central Engine of Active Galactic Nuclei with Variability
ALMA2040: Scientific Opportunities and Technical Frontiers for a Next-Generation Sub-mm Facility
Close Binaries and Stellar Mergers
Advances in Computational Astrophysics with a Quantum Computing Perspective
Meeting Bildungsausschuss AG
| Presenter | Title | Type |
|---|---|---|
| Aishwarya Girdhar | Connecting Astronomy Research and Education: Insights from the CORE project | Contributed Talk |
| Cecilia Scorza-Lesch | „Die Blaue Perle“: Vom Wissen über unseren Planeten zum nachhaltigen Handeln | Contributed Talk |
| Cormac Larkin | A comparative study of factors motivating Astronomy and Physics university students | Contributed Talk |
| Martin Quast | Ein Analogieversuch zum Mikrolinseneffekt im physikalischem Praktikum | Contributed Talk |
| Ralf-Juergen Dettmar | The European Space Education Regional Office (ESERO) in Germany | Poster |
| Simon Kraus | Netzwerk smarte Teleskope: Ein Pilotprojekt zum Einsatz smarter Teleskoptechnik im Unterricht | Contributed Talk |
| Susanne Hüttemeister | ESERO – Angebote und Erwartungen | Contributed Talk |
E-Science / E-Infrastructures / Virtual Observatory / Machine Learning
Star-forming Galaxies in the Early Universe
From protoclusters to galaxy clusters: probing structure formation and cosmology with current and next-generation surveys
Junge AG / Young AG
| Presenter | Title | Type |
|---|---|---|
| Leon Heinisch, Alexander Leukert | Dynamics and stability of time-varying equilibria in a modified five-body problem | Invited Talk |
| Malte Przybyl | The "Environmental Impact" on the Star Formation History of Dwarf Galaxies | Contributed Talk |
| Philipp Salewsky | Comparing thermal and non-thermal emission of galactic outflows | Contributed Talk |
| S. Hämmerich | eROSITA - keeping up with the blazars | Contributed Talk |
| Sabina Bahic | jAG/AG/RDS Introduction + Discussion | Contributed Talk |
Beyond 2-Point Large Scale Structure Cosmology
Line Intensity Mapping
| Presenter | Title | Type |
|---|---|---|
| Ankur Dev | Atmospheric noise mitigation for line-intensity mapping with CCAT Observatory | Contributed Talk |
| Caroline Heneka | Constraining Reionization with 21cm Cross-Correlations: Galaxies and Line Intensity Mapping | Contributed Talk |
| Christos Karoumpis | Line intensity mapping with the ALMA interferometer | Contributed Talk |
| Cora Uhlemann | One with HI: Modelling HI Intensity Mapping one-point statistics including systematics | Contributed Talk |
| Himadri Saha | Considerations from line intensity mapping towards developing filterbank spectrometers for next generation mapper instruments | Contributed Talk |
| Jonathan Clarke | Cross-instrument cross-correlation for submm line intensity mapping | Contributed Talk |
| Karolina Garcia | Bridging Scales: Multiphase ISM Modeling for Line Intensity Mapping | Contributed Talk |
| Thomas Blankenburg | An invertible simulator for efficient reconstruction of dark matter density from line intensity maps | Contributed Talk |
The role of magnetic fields in the evolution of massive stars
Reopening the MeV Sky with COSI and Beyond
Cosmic Accelerators and the Non-Thermal Universe: From Black Holes to Galaxies and the Cosmic Web
Public Outreach in der Astronomie
| Presenter | Title | Type |
|---|---|---|
| Carolin Liefke | Asteroids2029: Das International Year of Asteroid Awareness and Planetary Defence | Contributed Talk |
| Carolin Liefke | Bildung eines nationalen IAU-Öffentlichkeitsarbeitskomittees | Contributed Talk |
| Hannelore Hämmerle | Erfahrungen mit dem mobilen Planetarium | Invited Talk |
| Norbert Junkes | Sextans A: Vom Radioteleskop Effelsberg zur ESO Supernova | Contributed Talk |
| Ruth Titz-Weider | PLATO-Mission - Stand des Projekts und Chancen für Public Outreach | Contributed Talk |
| Tania Johnston | Die ESO Supernova | Invited Talk |
| Thomas Langbein | Ein Universalgenie wird 250 – mit Carl Friedrich Gauß in die Öffentlichkeit! | Contributed Talk |
| Tim F. Horn | Lange Nacht der Astronomie 2026: Bericht und Diskussion zur Fortsetzung 2027 | Contributed Talk |
Relativistic astrophysics
Science with the Square Kilometre Array
| Presenter | Title | Type |
|---|---|---|
| Anne-Kathrin Baczko | AGN jets in the era of SKA | Invited Talk |
| Aritra Basu | The MPIfR-MeerKAT Galactic Plane Survey: unprecedented insight into the ISM | Invited Talk |
| Christina Smith | The SKA Observatory: Current Status, Early Use, and User Engagement | Invited Talk |
| Conveners of the Session | Welcome and purpose of this session | Invited Talk |
| Dr. Vivek Venkatraman Krishnan | Binary pulsar science in the SKA Era | Invited Talk |
| Kathrin Grunthal | The science potential of the SKAO PTA for the detection of nHz GWs | Invited Talk |
| Keito Watanabe | Probing the High-Energy Universe with Cosmic Rays through SKA-Low | Invited Talk |
Deciphering AGN from new survey data: eROSITA, 5XMM, Euclid and JWST
Star Clusters as multi-messenger Candles in the universe
Star Formation across Scales: Synthesizing Local and Global Perspectives
Interfacing observations and theories at stellar endpoints
General Poster
| Presenter | Title | Type |
|---|---|---|
| Apostolos Menis | The fraction of AGNs detected in clusters from deep and wide-field X-Ray surveys | Poster |
| Chris Karwin | Resolving the Origin of Positrons from the Inner Galaxy with GALE | Poster |
| Jan-Hendrik Gleißberg | Searching for undetected exoplanet signals in the CARMENES DR1 with Kima | Poster |
| Jatin Chopra | Star Formation Quenching in Post-Merger Galaxies | Poster |
| Nuray Ortaköse | From Flows to Fragments: Tracking Core Evolution in Star-Forming Environments | Poster |
| Philip Bolte | Probing the emission characteristics of HCL to improve line ratios for spectroscopic calibration | Poster |
| Yerassyl Telman | Water transport in late stage accretion with N-body and SPH simulations | Poster |
Plenary Talks
*) submitted abstracts, acceptance pending.