Abstracts
4MOST AGN ALMA2040 CloseBinaries CompQuantum Education EScience Galaxies GalaxyClusters jungeAG LargeScale LIM MassiveStars MeVSky NonThermalAccel Outreach Relativistic SKA SMBHs StarClusters StarFormation StellarEndpoints General Plenary
4MOST: facility performance and planned spectroscopic survey science
Probing the Central Engine of Active Galactic Nuclei with Variability
ALMA2040: Scientific Opportunities and Technical Frontiers for a Next-Generation Sub-mm Facility
| Presenter | Title | Type |
|---|---|---|
| Hannah Stacey | Gravitational detection of low-mass structure with a next-generation sub-mm interferometer: robust tests of dark matter and black hole mergers in the 2040s | Contributed Talk *) |
| Lukas Neumann | Decoding the molecular ISM: why multi-line, multi-transition spectroscopy is the key to ALMA2040 | Contributed Talk *) |
Close Binaries and Stellar Mergers
Advances in Computational Astrophysics with a Quantum Computing Perspective
| Presenter | Title | Type |
|---|---|---|
| Christoph Pfrommer | Bridging microscopic and macroscopic cosmic ray transport in galaxies | Contributed Talk *) |
| Farida Farsian | Exploring Quantum Computing Approaches for Astrophysics and Cosmology in the NISQ Era | Contributed Talk *) |
| Luigi Iapichino | Quantum-Accelerated HPC: Opportunities for Astrophysics and Astronomy | Contributed Talk *) |
| Rainer Weinberger | Overcoming the scale-problem in galaxy formation simulations using multi-fluid hydrodynamics | Contributed Talk *) |
| Sajad Abbar | Collective Oscillations of Supernova Neutrinos on Quantum Computers | Contributed Talk *) |
| Stephan Rosswog | Simulating Neutron Star Mergers with Lagrangian Numerical Relativity code SPHINCS_BSSN | Contributed Talk *) |
| Ulrich Philipp Steinwandel | LUNA: A Performance Portable, Scalable, Differentiable, Collisionless N-Body + Hydrodynamics Codefor Astrophysical Fluid Dynamics | Contributed Talk *) |
| Volker Springel | Divergence-free magnetohydrodynamics on a moving mesh | Contributed Talk *) |
Meeting Bildungsausschuss AG
| Presenter | Title | Type |
|---|---|---|
| Aishwarya Girdhar | Connecting Astronomy Research and Education: Insights from the CORE project | Contributed Talk *) |
| Cormac Larkin | A comparative study of factors motivating Astronomy and Physics university students | Contributed Talk *) |
| Martin Quast | Ein Analogieversuch zum Mikrolinseneffekt im physikalischem Praktikum | Contributed Talk *) |
| Ralf-Juergen Dettmar | The European Space Education Regional Office (ESERO) in Germany | Poster |
| Simon Kraus | Netzwerk smarte Teleskope: Ein Pilotprojekt zum Einsatz smarter Teleskoptechnik im Unterricht | Contributed Talk *) |
| Susanne Hüttemeister | ESERO – Angebote und Erwartungen | Contributed Talk *) |
E-Science / E-Infrastructures / Virtual Observatory / Machine Learning
| Presenter | Title | Type |
|---|---|---|
| Arman Khalatyan | AI Agents for Reproducible Astronomy: DRP-Hub as a Science Accelerator | Contributed Talk *) |
| Bernhard Schulz | Progress at the SOFIA Data Center (SDC): Infrastructure, Data Pipelines, and Archiving | Contributed Talk *) |
| Demleitner, M. | A New Version Of VODataService: Blind Discovery and Theory Data | Contributed Talk *) |
| Enrico Tom Leonhard Strauß | S3-Enabled Reproducible Workflows: Bridging REANA, DRP-Hub, and AI-Driven Data Analysis | Contributed Talk *) |
| Günther Heemann | Compact Convolutional Neural Networks for Object Detection | Contributed Talk *) |
| Iliana Cortés | Modelling AGN Optical Lightcurves via Inference of AD-BLR delay (MAGNOLIA) | Poster |
| Prateek Gupta | PUNCH4NFDI Infrastructure: The Platform for the analysis of Astrophysical Data | Contributed Talk *) |
| Thomas Schörner | The PUNCH4NFDI Consortium now and then: FAIR science for astronomy (and beyond) | Contributed Talk *) |
| Toka Alokda | Segmenting proto-halos with vision transformers | Contributed Talk *) |
Star-forming Galaxies in the Early Universe
From protoclusters to galaxy clusters: probing structure formation and cosmology with current and next-generation surveys
Junge AG / Young AG
| Presenter | Title | Type |
|---|---|---|
| Malte Przybyl | The "Environmental Impact" on the Star Formation History of Dwarf Galaxies | Contributed Talk *) |
| Philipp Salewsky | Comparing thermal and non-thermal emission of galactic outflows | Contributed Talk *) |
Beyond 2-Point Large Scale Structure Cosmology
Line Intensity Mapping
The role of magnetic fields in the evolution of massive stars
Reopening the MeV Sky with COSI and Beyond
Cosmic Accelerators and the Non-Thermal Universe: From Black Holes to Galaxies and the Cosmic Web
Public Outreach in der Astronomie
| Presenter | Title | Type |
|---|---|---|
| Norbert Junkes | Sextans A: Vom Radioteleskop Effelsberg zur ESO Supernova | Contributed Talk *) |
| Thomas Langbein | Ein Universalgenie wird 250 – mit Carl Friedrich Gauß in die Öffentlichkeit! | Contributed Talk *) |
Relativistic astrophysics
Science with the Square Kilometre Array
| Presenter | Title | Type |
|---|---|---|
| Aritra Basu | The MPIfR-MeerKAT Galactic Plane Survey: unprecedented insight into the ISM | Invited Talk *) |
| Christina Smith | The SKA Observatory: Current Status, Early Use, and User Engagement | Invited Talk *) |
| Keito Watanabe | Probing the High-Energy Universe with Cosmic Rays through SKA-Low | Invited Talk *) |
Deciphering AGN from new survey data: eROSITA, 5XMM, Euclid and JWST
Star Clusters as multi-messenger Candles in the universe
Star Formation across Scales: Synthesizing Local and Global Perspectives
Interfacing observations and theories at stellar endpoints
General Poster
| Presenter | Title | Type |
|---|---|---|
| Apostolos Menis | The fraction of AGNs detected in clusters from deep and wide-field X-Ray surveys | Poster |
| Chris Karwin | Resolving the Origin of Positrons from the Inner Galaxy with GALE | Poster |
| Jan-Hendrik Gleißberg | Searching for undetected exoplanet signals in the CARMENES DR1 with Kima | Poster |
| Jatin Chopra | Star Formation Quenching in Post-Merger Galaxies | Poster |
| Yerassyl Telman | Water transport in late stage accretion with N-body and SPH simulations | Poster |
Plenary Talks
| Presenter | Title | Type |
|---|---|---|
| Opening | Invited Talk | |
| Amelie Saintonge | TBD | Invited Talk |
| Andreas Sander | TBD | Invited Talk |
| Anna de Graaff | Little Red Dots: a remarkable new class of growing black holes | Invited Talk |
| Astrophysical Software Award Talk - Cornelis P. Dullemond | TBD | Invited Talk |
| Brandt Gaches | TBD | Invited Talk |
| Caroline Heneka | AI in Astronomy | Invited Talk |
| Esra Bulbul | TBD | Invited Talk |
| Giulia Despali | TBD | Invited Talk |
| Hendrik Hildebrandt | Entering the golden age of cosmic shear measurements | Invited Talk |
| Jean-Michel Desert | TBD | Invited Talk |
| Jiamin Hou | Higher-order Functions in Large-Scale Structure | Invited Talk |
| Karl Schwarzschild Lecture - Marta Volonteri | TBD | Invited Talk |
| Ludwig Biermann Award Talk - Caroline Gieser | TBD | Invited Talk |
| Michela Mapelli | TBD | Invited Talk |
| PhD Prize Talk - Maximilian Häberle | TBD | Invited Talk |
| Ralf Klessen | The First Stars | Invited Talk |
| Reinhard Genzel | Massive Black Holes: Experimental Evidence & Cosmic Evolution | Invited Talk |
| Sebastian Wolf | Polarimetry in Star and Planet Formation Studies | Invited Talk |
| Stephan Rosswog | TBD | Invited Talk |
*) submitted abstracts, acceptance pending.